DPCM bass + pitched instrument packs? Posted: 2007-09-22 19:35 (Last Edited: 2007-09-22 19:52 )
Reply |
Quote
bucky
Member for: 6903 days Location: philly Status: Offline
#850
Hey!
Would anyone be willing to share a famitracker instrument configuration with dpcm bass samples (or any other melodic tones), and more importantly, the pitches laid out in a working manner?
This was posted over at the 2a03 forums (probably here at some point too?)
DPCM info table
+-------+--------+-----------------------+--------------------+
| Speed | Period | Approx. Sampling Rate | Approx. Note |
*=======*========*=======================*====================*
+-------+--------+-----------------------+--------------------+
| $0 | $1AC | 4181.711449 Hz | C8 -1.7783 cents |
+-------+--------+-----------------------+--------------------+
| $1 | $17C | 4709.927632 Hz | D8 +4.1558 cents |
+-------+--------+-----------------------+--------------------+
| $2 | $154 | 5264.036765 Hz | E8 -3.2870 cents |
+-------+--------+-----------------------+--------------------+
| $3 | $140 | 5593.039063 Hz | F8 +1.6684 cents |
+-------+--------+-----------------------+--------------------+
| $4 | $11E | 6257.945804 Hz | G8 -3.8636 cents |
+-------+--------+-----------------------+--------------------+
| $5 | $0FE | 7046.348425 Hz | A8 +1.5605 cents |
+-------+--------+-----------------------+--------------------+
| $6 | $0E2 | 7919.347345 Hz | B8 +3.7673 cents |
+-------+--------+-----------------------+--------------------+
| $7 | $0D6 | 8363.422897 Hz | C9 -1.7783 cents |
+-------+--------+-----------------------+--------------------+
| $8 | $0BE | 9419.855263 Hz | D9 +4.1554 cents |
+-------+--------+-----------------------+--------------------+
| $9 | $0A0 | 11,186.078130 Hz | F9 +1.6684 cents |
+-------+--------+-----------------------+--------------------+
| $A | $08E | 12,604.031690 Hz | G9 +8.2855 cents |
+-------+--------+-----------------------+--------------------+
| $B | $080 | 13,982.597660 Hz | A9 -12.0179 cents |
+-------+--------+-----------------------+--------------------+
| $C | $06A | 16,884.646230 Hz | C10 +14.4775 cents |
+-------+--------+-----------------------+--------------------+
| $D | $054 | 21,306.815480 Hz | E10 +17.2012 cents |
+-------+--------+-----------------------+--------------------+
| $E | $048 | 24,857.951390 Hz | G10 -15.9279 cents |
+-------+--------+-----------------------+--------------------+
| $F | $036 | 33,143.935190 Hz | C11 -17.8829 cents |
+-------+--------+-----------------------+--------------------+
This is helpful, but I'm a little confused trying to place sharps or flats within that chart. I guess I could load a second sample with the starting pitch as C# at $0, and have it be $5 to make it A#?
Also, would it make sense having a different C and C# at $7? Since the pitch affects the speed of the sample, I take it you'd need at least 4 samples if you wanted to be able to play accidentals, as well as cover a considerable range of pitches without there being TOO huge a difference in how long a sample lasts (a longer/bigger sample for the higher pitches, shorter for the lower...)
I'm having a hard enough time getting started on figuring out how to work out some sunsoft-like bass parts, and I'm curious to see how others have worked it out.
edit: the [code][/code] function on 2a03 makes the chart look a tad nicer here , if you wanted to check that out.
Strobe
Member for: 7288 days Location: Sweden, Borås Status: Offline
#851
Here is what i did with one of my previous tunes
when making a linear DPCM Bass.
the bass is located at Instrument 1.
http://www.ihateui.com/strobe-geyxeriIV.ftm
note: the base note at C is actually G,
for reasons i cant remember, but thats the
way it is :P
if FTM doesnt load properly, download
the other beta at http://www.ihateui.com/FamiTracker.zip
bucky
Member for: 6903 days Location: philly Status: Offline
#852
Thanks! I'll check this out as soon as I get back from work...
bucky
Member for: 6903 days Location: philly Status: Offline
#853
Oh, so you just left the pitch at 15 each time and used a different sample for each key on the keyboard?
That sounds a lot easier than what I had in mind. Haha, I think I was making things difficult for myself.
Strobe
Member for: 7288 days Location: Sweden, Borås Status: Offline
#854
ofcourse i just left it at pitch 15 :D
better quality, and yes...easier!
Kuhneghetz
Member for: 7043 days Location: Sweden, Gotland Status: Offline
#861
http://2a03.free.fr/dl.php?file=780
These FTM:s has the bass instruments from Sunsoft games like Gremlins 2 and Dodge Danpei.
(You'll need the latest FT beta to open them)
_______________________
My karma ran over your dogma.
My NSF musics:
http://2a03.free.fr/?p=pub&dir=Kuhneghetz